To view a list of plants recorded at the pond, please click the link below.
Towan Pond Plant Record – June 2021
You can report any wildlife you see using the form opposite.
Created: November 2019 Updated: 15.05.20 (Covid-19 observed)
| Birds | Butterflies | |
| Mallard | Orange tip | |
| Pheasant | Peacock | |
| Moorhen | Holly Blue | |
| Collard Dove | Red Admiral | |
| Tawny Owl (H) | Speckled Wood | |
| Swallow | Large White | |
| House Martin | Green-veined White | |
| Grey Wagtail | Large Skipper | |
| Pied Wagtail | Meadow Brown | |
| Wren | Ringlet | |
| Dunnock | Common Blue | |
| Robin | Brown Argus | |
| Blackbird | Small Copper | |
| Song Thrush | Comma | |
| Chiffchaff | Small Tortoiseshell | |
| Willow Warbler | ||
| Goldcrest | ||
| Pied Flycatcher | ||
| Long-tailed Tit | Broad-bellied Chaser | |
| Coal Tit | Blue-tailed Damselfly | |
| Blue Tit | ||
| Great Tit | Plants | |
| Jackdaw | Flag Iris | |
| Rook | ||
| House Sparrow | ||
| Chaffinch | ||
| Goldfinch | ||
| Bullfinch |